Georgia Milestones EOC Lexile Reading Scores
Lexile reading-measure distributions from Georgia's two ELA End-of-Course exams by school, district, and state, 2015-2024.
- 2015–2024
- annual
- 1.0.0
- 91988a21c744
Overview
Governor's Office of Student Achievement (GOSA) Georgia Milestones End-of-Course (EOC) Lexile assessment dataset. Reports Lexile reading-measure distributions derived from Georgia's two English Language Arts EOC courses (9th Grade Literature and Composition, American Literature and Composition). Each row is one (entity x subject) combination with five measures: total students tested, students with a Lexile measure, students without a Lexile score, students with Lexile at or above the grade-level midpoint (the 'on-track reader' threshold), and the average Lexile measure. Coverage is school years 2014-15 through 2023-24 (2019-20 absent — EOC testing suspended due to COVID-19) at state, district, and school detail levels. No demographic breakdown — every row is implicitly 'All Students'.
Row grain: One row per year, district_code, school_code, subject.
avg_lexile_score — Average Lexile Score (score, 0–2000)
The single headline value most answers want.
Variables
Every column in the fact table. The code is the exact field name the API returns.
| Column | Type | Unit | Range | Null? | Description |
|---|---|---|---|---|---|
year | integer | — | — | no | Ending calendar year of the school year (e.g., 2024 = 2023-24). Derived from the filename and cross-checked against the bronze SCHOOL_YEAR column. 2020 is absent (EOC testing suspended during COVID-19 closures).Full description▾Ending calendar year of the school year (e.g., 2024 = 2023-24). Derived from the filename and cross-checked against the bronze SCHOOL_YEAR column. 2020 is absent (EOC testing suspended during COVID-19 closures). |
district_code | string | — | — | yes | GOSA district code (FK to districts dimension): 3-digit zero-padded county/city codes or 7-digit state-charter codes. NULL on state-level rows.Full description▾GOSA district code (FK to districts dimension): 3-digit zero-padded county/city codes or 7-digit state-charter codes. NULL on state-level rows. |
school_code | string | — | — | yes | GOSA school code, zero-padded to 4 characters (composite FK to schools dimension with district_code; not globally unique on its own). NULL on district- and state-level rows.Full description▾GOSA school code, zero-padded to 4 characters (composite FK to schools dimension with district_code; not globally unique on its own). NULL on district- and state-level rows. |
subject | string | — | — | no | Which ELA End-of-Course exam the row covers: 9th Grade Literature (through 2021) or American Literature.Full description▾ELA EOC course this row measures, snake_case canonical. 9th_grade_literature_and_composition is present 2015-2021 (only 84 rows in 2021) and retired after 2021 — a real curriculum change (GOSA moved 9th-grade ELA off the EOC program), not a relabeling. american_literature_and_composition is present every year and is the sole subject from 2022. 2 allowed values▾
|
num_tested | integer | — | yes | Count of students who took the subject's EOC. Bronze TOTAL_STUDENTS_TESTED. NULL when the source cell is blank (2015-2019 — those files contain no TFS) or TFS-suppressed (2021-2024); 4-18% of rows depending on year.Full description▾Count of students who took the subject's EOC. Bronze TOTAL_STUDENTS_TESTED. NULL when the source cell is blank (2015-2019 — those files contain no TFS) or TFS-suppressed (2021-2024); 4-18% of rows depending on year. | |
num_with_lexile | integer | — | yes | Count of tested students whose EOC produced a usable Lexile measure — equal to or slightly below num_tested, never above it (enforced). Reported exactly when avg_lexile_score is reported (enforced biconditional). Bronze STUDENTS_WITH_LEXILE; NULL when blank (2015-2019) or TFS-suppressed (2021-2024). In all years only 2 rows have num_tested reported with this column missing (2015 Polk County school 0207; 2016 Bleckley County school 0115 — blank cells, not TFS).Full description▾Count of tested students whose EOC produced a usable Lexile measure — equal to or slightly below num_tested, never above it (enforced). Reported exactly when avg_lexile_score is reported (enforced biconditional). Bronze STUDENTS_WITH_LEXILE; NULL when blank (2015-2019) or TFS-suppressed (2021-2024). In all years only 2 rows have num_tested reported with this column missing (2015 Polk County school 0207; 2016 Bleckley County school 0115 — blank cells, not TFS). | |
num_without_lexile | integer | — | yes | Count of tested students who did NOT receive a usable Lexile measure, as published by GOSA (bronze NO_LEXILE_SCORE). This is an independently reported source count, NOT the arithmetic complement num_tested - num_with_lexile: of the 140 rows (all years) where all three counts are numeric, 45 disagree with that derivation (by up to 99 students), so the published column is retained rather than derived and no with+without=tested check is enforced. Heavily suppressed (~94-99% NULL).Full description▾Count of tested students who did NOT receive a usable Lexile measure, as published by GOSA (bronze NO_LEXILE_SCORE). This is an independently reported source count, NOT the arithmetic complement num_tested - num_with_lexile: of the 140 rows (all years) where all three counts are numeric, 45 disagree with that derivation (by up to 99 students), so the published column is retained rather than derived and no with+without=tested check is enforced. Heavily suppressed (~94-99% NULL). | |
num_at_or_above_lexile_midpoint | integer | — | yes | Count of students whose Lexile measure was at or above the midpoint of the course's Lexile range (GOSA's 'on-track reader' / grade-level threshold: 1050L for 9th Grade Literature, 1185L for American Literature). A raw COUNT, not a percentage (2024 state row: 69,660 of 132,835 students with a Lexile = 52.4%) — derive a share by dividing by num_with_lexile (the population with a valid Lexile), not num_tested. Never exceeds num_with_lexile (enforced). Bronze LEXILE_ON_OR_ABOVE_MIDPOINT; NULL when suppressed.Full description▾Count of students whose Lexile measure was at or above the midpoint of the course's Lexile range (GOSA's 'on-track reader' / grade-level threshold: 1050L for 9th Grade Literature, 1185L for American Literature). A raw COUNT, not a percentage (2024 state row: 69,660 of 132,835 students with a Lexile = 52.4%) — derive a share by dividing by num_with_lexile (the population with a valid Lexile), not num_tested. Never exceeds num_with_lexile (enforced). Bronze LEXILE_ON_OR_ABOVE_MIDPOINT; NULL when suppressed. | |
avg_lexile_score | number | 0–2000 | yes | Average Lexile reading measure (on the natural Lexile scale, not a percentage) among students who received one.Full description▾Average Lexile reading measure among students who received one, reported to one decimal place. The Lexile reader scale runs from below 0L (BR / Beginning Reader) to above 2000L; the contract enforces 0-2000 for these entity-level averages (observed range 707.0-1679.3 across all years and detail levels — a below-0 BR average is unreachable for an EOC cohort). NOT a percentage — no 0-1 rescaling; the natural Lexile scale is preserved. Reported exactly when num_with_lexile is reported (enforced biconditional). Bronze AVG_LEXILE_SCORE; NULL when suppressed. |
Filters
Query parameters the fact endpoint accepts. Comma-separated values are OR within a parameter; multiple parameters AND together.
| Parameter | Kind | Allowed values | Notes |
|---|---|---|---|
year | year_exact | any value | — |
year_min | year_range | any value | — |
year_max | year_range | any value | — |
detail | detail | districtsschoolsstates | enum-enforced, default: schools |
district_code | foreign_key | any value | multi-value |
school_code | foreign_key | any value | multi-value |
subject | categorical | 9th_grade_literature_and_compositionamerican_literature_and_composition | multi-value, enum-enforced, pick one |
district_type | dimension_attribute | 7 allowed values▾
| multi-value, enum-enforced |
Example requests
Run these against the base URL — they return live data.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/georgia_milestones_end_of_course_lexile"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_milestones_end_of_course_lexile?year=2024"Filtered to subject = 9th_grade_literature_and_composition for 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_milestones_end_of_course_lexile?year=2024&subject=9th_grade_literature_and_composition"One district (code 601), 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_milestones_end_of_course_lexile?district_code=601&year=2024&detail=districts"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/georgia_milestones_end_of_course_lexile?year=2024&format=csv"Notes & limitations
NULL handling
- Suppressed cells (too few students to report) are NULL, never zero.
- Zero is a real, reported value.
Limitations
Suppressed cells are NULL (not zero). State rows have NULL district_code and school_code. District rows have NULL school_code.