CCRPI Climate Star Rating
Georgia public schools' 1-5 School Climate Star Rating (a CCRPI component), school-level, 2014-2019 and 2024.
- 2014–2024
- annual
- 2.0.0
- 6688f79cce94
Resumen
Georgia public schools' School Climate Star Rating (CCRPI) from Georgia Insights / GaDOE: an ordinal 1-5 whole-star rating built from four equally weighted components (climate surveys, student discipline, safe & substance-free environment, school-wide attendance), published 2014-2019 and 2024. School-level only — the source publishes no district or state aggregate rows — with no demographic breakdowns. Years 2020-2023 are absent (Georgia paused CCRPI during COVID). The CCRPI Single Score that GaDOE paired with this rating is not carried here; it lives in the `ccrpi_scoring_by_component` topic.
Granularidad de fila: Una fila por year, district_code, school_code.
school_climate_star_rating — School Climate Star Rating (rating, 1–5)
El valor principal que la mayoría de las consultas busca.
Variables
Todas las columnas de la tabla de hechos. El código es el nombre exacto del campo que devuelve la API.
| Columna | Tipo | Unidad | Rango | ¿Nulo? | Descripción |
|---|---|---|---|---|---|
year | integer | — | — | no | Ending calendar year of the school year (e.g., 2018 = 2017-2018). Sourced from the in-file Year / School Year column, not the filename — the 2014 data ships in a file named with its 04.14.15 publication date. Coverage: 2014-2019 and 2024 (2020-2023 absent; COVID CCRPI pause).Descripción completa▾Ending calendar year of the school year (e.g., 2018 = 2017-2018). Sourced from the in-file Year / School Year column, not the filename — the 2014 data ships in a file named with its 04.14.15 publication date. Coverage: 2014-2019 and 2024 (2020-2023 absent; COVID CCRPI pause). |
district_code | string | — | — | no | GOSA district code (FK to districts dimension): standard 3-digit codes zero-padded; 7-digit state-charter / state-school operator codes (e.g., '7820108') preserved in full. Non-NULL on every row — this topic is school-level only.Descripción completa▾GOSA district code (FK to districts dimension): standard 3-digit codes zero-padded; 7-digit state-charter / state-school operator codes (e.g., '7820108') preserved in full. Non-NULL on every row — this topic is school-level only. |
school_code | string | — | — | no | 4-digit GOSA school code, zero-padded (FK to schools dimension; composite key with district_code). The 2024 file ships bare integer codes ('100'), padded to align with prior years ('0100'). Non-NULL on every row.Descripción completa▾4-digit GOSA school code, zero-padded (FK to schools dimension; composite key with district_code). The 2024 file ships bare integer codes ('100'), padded to align with prior years ('0100'). Non-NULL on every row. |
school_climate_star_rating | number | 1–5 | yes | Overall school climate rating from 1 (most in need of improvement) to 5 (excellent); NULL if not rated.Descripción completa▾School Climate Star Rating, ordinal 1-5 — a diagnostic measure of school climate from four equally weighted (25% each) components: (1) student/teacher/parent climate surveys, (2) student discipline (weighted suspension rate), (3) safe & substance-free learning environment, (4) school-wide attendance. 5 = excellent, 1 = most in need of improvement. Whole stars only — no half-steps in any bronze year (enforced as a quality check) — but stored Float64 for cross-topic consistency with the half-step FESR star ratings, so the API exposes one star-rating type. NOT scaled to 0-1. |
Filtros
Parámetros de consulta que acepta el endpoint de hechos. Los valores separados por comas son OR dentro de un parámetro; varios parámetros se combinan con AND.
| Parámetro | Tipo | Valores permitidos | Notas |
|---|---|---|---|
year | year_exact | cualquier valor | — |
year_min | year_range | cualquier valor | — |
year_max | year_range | cualquier valor | — |
detail | detail | schools | enum validado, predeterminado: schools |
district_code | foreign_key | cualquier valor | valores múltiples |
school_code | foreign_key | cualquier valor | valores múltiples |
district_type | dimension_attribute | 7 valores permitidos▾
| valores múltiples, enum validado |
Ejemplos de solicitudes
Ejecútalos contra la URL base: devuelven datos en vivo.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating?year=2024"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/ccrpi_climate_star_rating?year=2024&format=csv"Notas y limitaciones
Manejo de NULL
- Las celdas suprimidas (muy pocos estudiantes para reportar) son NULL, nunca cero.
- El cero es un valor real y reportado.
Limitaciones
Suppressed cells are NULL (not zero).