Georgia Alternate Assessment (GAA)
Achievement results on the alternate assessment for Georgia students with significant cognitive disabilities, by subject and subgroup, 2011-2024.
- 2011–2024
- annual
- 2.0.0
- 7bce7bd79167
Resumen
Georgia Alternate Assessment (GAA) achievement-level results for Georgia public school students with significant cognitive disabilities, published by the Governor's Office of Student Achievement (GOSA). The GAA is a separate assessment from Georgia Milestones, taken by students whose IEP team determines they cannot access the general assessment. A tidy achievement-level fact per (entity x demographic subgroup x subject) with counts and percentages at up to four achievement levels plus two derived cumulative shares. 2011-2018 is the portfolio-based 3-tier GAA 1.0 (no distinguished tier — those metrics are NULL, not 0); the Milestones-aligned 4-tier GAA 2.0 begins in 2019. Coverage: 2011-2019, 2022-2024 (2020-2021 COVID testing suspensions). The source also publishes a 2004-2007 participation-only summary; that different measure family (participation, not achievement) is intentionally excluded from this table.
Granularidad de fila: Una fila por year, district_code, school_code, demographic, subject.
pct_proficient_learner_or_above — Percent Proficient Learner or Above (proportion)
El valor principal que la mayoría de las consultas busca.
Variables
Todas las columnas de la tabla de hechos. El código es el nombre exacto del campo que devuelve la API.
| Columna | Tipo | Unidad | Rango | ¿Nulo? | Descripción |
|---|---|---|---|---|---|
year | integer | — | — | no | Ending calendar year of the school year (e.g., 2024 = 2023-24). Derived from the filename and cross-checked against the source's LONG_SCHOOL_YEAR. 2020-2021 are absent from the source (COVID testing suspensions).Descripción completa▾Ending calendar year of the school year (e.g., 2024 = 2023-24). Derived from the filename and cross-checked against the source's LONG_SCHOOL_YEAR. 2020-2021 are absent from the source (COVID testing suspensions). |
district_code | string | — | — | yes | GOSA district code (FK to districts dimension): 3-digit zero-padded standard code or 7-digit state-charter code. NULL on state-level aggregate rows.Descripción completa▾GOSA district code (FK to districts dimension): 3-digit zero-padded standard code or 7-digit state-charter code. NULL on state-level aggregate rows. |
school_code | string | — | — | yes | 4-digit zero-padded GOSA school code (FK to schools dimension as the composite (district_code, school_code) key). NULL on district- and state-level aggregate rows. The 2019 source file ships codes unpadded; zfill(4) restores the dimension's 4-char format.Descripción completa▾4-digit zero-padded GOSA school code (FK to schools dimension as the composite (district_code, school_code) key). NULL on district- and state-level aggregate rows. The 2019 source file ships codes unpadded; zfill(4) restores the dimension's 4-char format. |
demographic | string | — | — | no | Demographic subgroup the row reports; 'all' for the overall figure.Descripción completa▾Canonical demographic subgroup (FK to the global demographics dimension) — the full subgroup set (race, gender, economic status, special populations), plus 'all' for the overall figure. This topic uses the SPLIT race convention — separate `asian` and `pacific_islander` rows, never the combined rollup. NON-ADDITIVE MILITARY KEYS: `active_duty` (dependents of currently-serving members) is a SUBSET of `military_connected` (any DoD-connected family); both appear from 2022 on — do not sum them across the demographic axis. 22 valores permitidos▾
|
subject | string | — | — | no | Content area assessed (ELA, math, science, or social studies).Descripción completa▾GAA content area being assessed — one of the four GAA subjects (english_language_arts, mathematics, science, social_studies). Never NULL. 4 valores permitidos▾
|
num_tested | integer | — | yes | Count of students taking the GAA in this cell. Always reported 2011-2023; in 2024 GOSA suppressed it (TFS) on ~84% of rows while still publishing the level percentages, so most 2024 rows have NULL num_tested with non-NULL pct_*_learner values.Descripción completa▾Count of students taking the GAA in this cell. Always reported 2011-2023; in 2024 GOSA suppressed it (TFS) on ~84% of rows while still publishing the level percentages, so most 2024 rows have NULL num_tested with non-NULL pct_*_learner values. | |
num_beginning_learner | integer | — | yes | Count scoring at the lowest achievement tier. Unifies the era namings LIMITED (2011-2018, 2022-2023), Level1 (2019), and BEGIN (2024). NULL for suppressed cells.Descripción completa▾Count scoring at the lowest achievement tier. Unifies the era namings LIMITED (2011-2018, 2022-2023), Level1 (2019), and BEGIN (2024). NULL for suppressed cells. | |
num_developing_learner | integer | — | yes | Count scoring at the second tier (PARTIAL / Level2 / DEVELOPING across eras). NULL for suppressed cells.Descripción completa▾Count scoring at the second tier (PARTIAL / Level2 / DEVELOPING across eras). NULL for suppressed cells. | |
num_proficient_learner | integer | — | yes | Count scoring at the third tier (ADEQUATE / Level3 / PROFICIENT across eras). NULL for suppressed cells.Descripción completa▾Count scoring at the third tier (ADEQUATE / Level3 / PROFICIENT across eras). NULL for suppressed cells. | |
num_distinguished_learner | integer | — | yes | Count scoring at the highest (4th) achievement tier (Level4 / THOROUGH / DISTINGUISHED across eras). NULL for all of 2011-2018: the GAA used 3-tier scoring then and the tier did not exist (the source's reserved THUROUGH column, always 0/empty, is dropped rather than served as a phantom all-zero metric). Also NULL for suppressed cells.Descripción completa▾Count scoring at the highest (4th) achievement tier (Level4 / THOROUGH / DISTINGUISHED across eras). NULL for all of 2011-2018: the GAA used 3-tier scoring then and the tier did not exist (the source's reserved THUROUGH column, always 0/empty, is dropped rather than served as a phantom all-zero metric). Also NULL for suppressed cells. | |
pct_beginning_learner | number | — | yes | Share of tested students at the lowest tier, 0-1 scale (bronze publishes 0-100; divided by 100). NULL for suppressed cells.Descripción completa▾Share of tested students at the lowest tier, 0-1 scale (bronze publishes 0-100; divided by 100). NULL for suppressed cells. | |
pct_developing_learner | number | — | yes | Share at the second tier, 0-1 scale. NULL for suppressed cells.Descripción completa▾Share at the second tier, 0-1 scale. NULL for suppressed cells. | |
pct_proficient_learner | number | — | yes | Share at the third tier, 0-1 scale. NULL for suppressed cells.Descripción completa▾Share at the third tier, 0-1 scale. NULL for suppressed cells. | |
pct_distinguished_learner | number | — | yes | Share at the highest tier, 0-1 scale. NULL for ALL of 2011-2018 (3-tier era — tier did not exist) and for suppressed cells.Descripción completa▾Share at the highest tier, 0-1 scale. NULL for ALL of 2011-2018 (3-tier era — tier did not exist) and for suppressed cells. | |
pct_developing_learner_or_above | number | — | yes | Derived cumulative share at Developing or higher, 0-1 scale. For 4-tier years (2019+): developing + proficient + distinguished (NULL when any summand is suppressed). For the 3-tier 2011-2018 era the absent distinguished tier is omitted from the sum (developing + proficient), so those years ARE populated. Publisher-rounded summands can overshoot 1.0 by up to 0.001; overshoot within 0.005 is capped to 1.0.Descripción completa▾Derived cumulative share at Developing or higher, 0-1 scale. For 4-tier years (2019+): developing + proficient + distinguished (NULL when any summand is suppressed). For the 3-tier 2011-2018 era the absent distinguished tier is omitted from the sum (developing + proficient), so those years ARE populated. Publisher-rounded summands can overshoot 1.0 by up to 0.001; overshoot within 0.005 is capped to 1.0. | |
pct_proficient_learner_or_above | number | — | yes | Share of tested students scoring Proficient Learner or higher, on a 0-1 scale (the headline GAA proficiency rate).Descripción completa▾Derived cumulative share at Proficient or higher, 0-1 scale. For 4-tier years (2019+): proficient + distinguished; for 3-tier 2011-2018 it equals pct_proficient_learner. Rounding overshoot within 0.005 is capped to 1.0. NULL when a summand is suppressed. |
Filtros
Parámetros de consulta que acepta el endpoint de hechos. Los valores separados por comas son OR dentro de un parámetro; varios parámetros se combinan con AND.
| Parámetro | Tipo | Valores permitidos | Notas |
|---|---|---|---|
year | year_exact | cualquier valor | — |
year_min | year_range | cualquier valor | — |
year_max | year_range | cualquier valor | — |
detail | detail | districtsschoolsstates | enum validado, predeterminado: schools |
district_code | foreign_key | cualquier valor | valores múltiples |
school_code | foreign_key | cualquier valor | valores múltiples |
demographic | foreign_key | 22 valores permitidos▾
| valores múltiples, enum validado |
subject | categorical | english_language_artsmathematicssciencesocial_studies | valores múltiples, enum validado, elige uno |
district_type | dimension_attribute | 7 valores permitidos▾
| valores múltiples, enum validado |
school_level | dimension_attribute | elementarymiddlehighk12other | valores múltiples, enum validado |
locale | dimension_attribute | citysuburbtownrural | valores múltiples, enum validado |
demographic_category | dimension_attribute | 12 valores permitidos▾
| valores múltiples, enum validado |
Ejemplos de solicitudes
Ejecútalos contra la URL base: devuelven datos en vivo.
All rows (first page), schools level
curl "https://georgiacivicdata.org/api/v1/education/georgia_alternate_assessment"schools data for 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_alternate_assessment?year=2024"Filtered to subject = english_language_arts for 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_alternate_assessment?year=2024&subject=english_language_arts"One district (code 601), 2024
curl "https://georgiacivicdata.org/api/v1/education/georgia_alternate_assessment?district_code=601&year=2024&detail=districts"Download 2024 as CSV
curl "https://georgiacivicdata.org/api/v1/education/georgia_alternate_assessment?year=2024&format=csv"Notas y limitaciones
Manejo de NULL
- Las celdas suprimidas (muy pocos estudiantes para reportar) son NULL, nunca cero.
- El cero es un valor real y reportado.
Limitaciones
Suppressed cells are NULL (not zero). State rows have NULL district_code and school_code. District rows have NULL school_code.